Stumpy Point Tusslin Tugboats (0-1) | 137.70 (141.80) |
South Alabama "House-or-Nahs?"s (0-1) | 103.30 (131.40) |
Box Score |
Fargo Fightin Casimir Pulaskis (0-1) | 111.40 (135.20) |
Anchorage Northern Mountain Centrals (0-1) | 137.94 (142.54) |
Box Score |
Taintsville Trash Gremlins (0-1) | 73.86 (86.26) |
Shippensburg Fighting Kuhns (0-1) | 153.16 (181.18) |
Box Score |
Gnaw Bone Nuggs (0-1) | 96.42 (153.62) |
Guantanamo Gassy Giraffes (0-1) | 85.70 (117.80) |
Box Score |
Silicon Valley Sabers (0-1) | 88.30 (98.30) |
Cool Guy 69s of Cool, California (0-1) | 105.24 (115.74) |
Box Score |
St. Louis Arms (0-1) | 124.58 (166.18) |
Honolulu Humuhumunukunukuapuaa (0-1) | 116.66 (153.56) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 0 | 1 | 0 | 0.00 | 103.30 | 130.80 |
Gnaw Bone Nuggs | 0 | 1 | 0 | 0.00 | 85.70 | 153.62 |
Taintsville Trash Gremlins | 0 | 1 | 0 | 0.00 | 0.00 | 77.36 |
South Alabama "House-or-Nahs?"s | 0 | 1 | 0 | 0.00 | 0.00 | 131.40 |
Shippensburg Fighting Kuhns | 0 | 1 | 0 | 0.00 | 0.00 | 181.18 |
Guantanamo Gassy Giraffes | 0 | 1 | 0 | 0.00 | 0.00 | 117.80 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Anchorage Northern Mountain Centrals | 0 | 1 | 0 | 0.00 | 111.40 | 142.54 |
Silicon Valley Sabers | 0 | 1 | 0 | 0.00 | 105.24 | 98.30 |
Honolulu Humuhumunukunukuapuaa | 0 | 1 | 0 | 0.00 | 124.58 | 139.96 |
Fargo Fightin Casimir Pulaskis | 0 | 1 | 0 | 0.00 | 0.00 | 135.20 |
Cool Guy 69s of Cool, California | 0 | 1 | 0 | 0.00 | 0.00 | 115.74 |
St. Louis Arms | 0 | 1 | 0 | 0.00 | 0.00 | 166.18 |
South Alabama "House-or-Nahs?"s (0-0) | 65.86 (101.51) |
Taintsville Trash Gremlins (0-0) | 78.04 (123.14) |
Box Score |
Shippensburg Fighting Kuhns (0-0) | 163.00 (177.00) |
Guantanamo Gassy Giraffes (0-1) | 121.42 (138.97) |
Box Score |
Gnaw Bone Nuggs (1-1) | 78.26 (147.31) |
Stumpy Point Tusslin Tugboats (0-0) | 129.68 (157.91) |
Box Score |
St. Louis Arms (0-0) | 136.92 (164.12) |
Fargo Fightin Casimir Pulaskis (0-0) | 114.54 (129.24) |
Box Score |
Silicon Valley Sabers (0-0) | 126.08 (142.46) |
Honolulu Humuhumunukunukuapuaa (0-0) | 123.10 (164.86) |
Box Score |
Anchorage Northern Mountain Centrals (2-0) | 115.80 (127.90) |
Cool Guy 69s of Cool, California (0-0) | 107.98 (117.48) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Gnaw Bone Nuggs | 1 | 1 | 0 | 174.68 | 215.38 | 300.93 |
Stumpy Point Tusslin Tugboats | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
South Alabama "House-or-Nahs?"s | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Shippensburg Fighting Kuhns | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Taintsville Trash Gremlins | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Guantanamo Gassy Giraffes | 0 | 1 | 1 | 85.70 | 96.42 | 0.00 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Anchorage Northern Mountain Centrals | 2 | 0 | 0 | 253.74 | 219.38 | 270.44 |
Silicon Valley Sabers | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
Honolulu Humuhumunukunukuapuaa | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
Fargo Fightin Casimir Pulaskis | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
Cool Guy 69s of Cool, California | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
St. Louis Arms | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
South Alabama "House-or-Nahs?"s (0-3) | 98.68 (133.01) |
Shippensburg Fighting Kuhns (3-0) | 133.34 (133.34) |
Box Score |
Stumpy Point Tusslin Tugboats (3-0) | 146.92 (159.82) |
Guantanamo Gassy Giraffes (0-3) | 92.18 (113.74) |
Box Score |
Anchorage Northern Mountain Centrals (2-1) | 86.98 (103.08) |
St. Louis Arms (3-0) | 150.10 (170.00) |
Box Score |
Gnaw Bone Nuggs (2-1) | 120.90 (155.13) |
Taintsville Trash Gremlins (1-2) | 96.68 (142.28) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-2) | 143.22 (150.02) |
Cool Guy 69s of Cool, California (1-2) | 113.90 (120.20) |
Box Score |
Silicon Valley Sabers (1-2) | 117.20 (130.70) |
Fargo Fightin Casimir Pulaskis (0-3) | 117.20 (144.28) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 3 | 0 | 0 | 414.30 | 273.74 | 459.53 |
Shippensburg Fighting Kuhns | 3 | 0 | 0 | 449.50 | 293.96 | 491.52 |
Gnaw Bone Nuggs | 2 | 1 | 1 | 295.58 | 312.06 | 456.06 |
Taintsville Trash Gremlins | 1 | 2 | 2 | 248.58 | 339.92 | 351.68 |
South Alabama "House-or-Nahs?"s | 0 | 3 | 3 | 267.84 | 349.08 | 365.92 |
Guantanamo Gassy Giraffes | 0 | 3 | 3 | 299.30 | 406.34 | 370.51 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 3 | 0 | 0 | 411.60 | 318.18 | 500.30 |
Anchorage Northern Mountain Centrals | 2 | 1 | 1 | 340.72 | 369.48 | 373.52 |
Silicon Valley Sabers | 1 | 2 | 2 | 331.58 | 345.54 | 371.46 |
Honolulu Humuhumunukunukuapuaa | 1 | 2 | 2 | 382.98 | 364.56 | 468.44 |
Cool Guy 69s of Cool, California | 1 | 2 | 2 | 327.12 | 347.32 | 353.42 |
Fargo Fightin Casimir Pulaskis | 0 | 3 | 3 | 343.14 | 392.06 | 408.72 |
Honolulu Humuhumunukunukuapuaa (2-2) | 117.38 (123.88) |
South Alabama "House-or-Nahs?"s (0-4) | 107.92 (140.92) |
Box Score |
Anchorage Northern Mountain Centrals (3-1) | 126.98 (145.63) |
Shippensburg Fighting Kuhns (3-1) | 108.82 (124.32) |
Box Score |
Cool Guy 69s of Cool, California (2-2) | 106.94 (120.60) |
Gnaw Bone Nuggs (2-2) | 66.44 (106.54) |
Box Score |
Guantanamo Gassy Giraffes (0-4) | 112.70 (137.20) |
Fargo Fightin Casimir Pulaskis (1-3) | 116.02 (146.36) |
Box Score |
Silicon Valley Sabers (1-3) | 127.24 (134.44) |
Stumpy Point Tusslin Tugboats (4-0) | 148.20 (180.30) |
Box Score |
St. Louis Arms (3-1) | 87.15 (106.75) |
Taintsville Trash Gremlins (2-2) | 114.38 (131.28) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 4 | 0 | 0 | 562.50 | 400.98 | 639.83 |
Shippensburg Fighting Kuhns | 3 | 1 | 1 | 558.32 | 420.94 | 615.84 |
Gnaw Bone Nuggs | 2 | 2 | 2 | 362.02 | 419.00 | 562.60 |
Taintsville Trash Gremlins | 2 | 2 | 2 | 362.96 | 427.07 | 482.96 |
South Alabama "House-or-Nahs?"s | 0 | 4 | 4 | 375.76 | 466.46 | 506.84 |
Guantanamo Gassy Giraffes | 0 | 4 | 4 | 412.00 | 522.36 | 507.71 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Anchorage Northern Mountain Centrals | 3 | 1 | 0 | 467.70 | 478.30 | 519.15 |
St. Louis Arms | 3 | 1 | 0 | 498.75 | 432.56 | 607.05 |
Honolulu Humuhumunukunukuapuaa | 2 | 2 | 1 | 500.36 | 472.48 | 592.32 |
Cool Guy 69s of Cool, California | 2 | 2 | 1 | 434.06 | 413.76 | 474.02 |
Silicon Valley Sabers | 1 | 3 | 2 | 458.82 | 493.74 | 505.90 |
Fargo Fightin Casimir Pulaskis | 1 | 3 | 2 | 459.16 | 504.76 | 555.08 |
South Alabama "House-or-Nahs?"s (0-5) | 111.50 (126.50) |
Silicon Valley Sabers (2-3) | 152.40 (169.40) |
Box Score |
Taintsville Trash Gremlins (2-3) | 111.92 (146.96) |
Honolulu Humuhumunukunukuapuaa (3-2) | 121.83 (137.78) |
Box Score |
Shippensburg Fighting Kuhns (3-2) | 78.62 (89.66) |
St. Louis Arms (4-1) | 104.73 (122.03) |
Box Score |
Guantanamo Gassy Giraffes (0-5) | 58.74 (69.38) |
Anchorage Northern Mountain Centrals (4-1) | 108.54 (119.34) |
Box Score |
Gnaw Bone Nuggs (3-2) | 137.74 (141.09) |
Fargo Fightin Casimir Pulaskis (1-4) | 109.20 (116.10) |
Box Score |
Stumpy Point Tusslin Tugboats (5-0) | 132.86 (150.11) |
Cool Guy 69s of Cool, California (2-3) | 122.02 (135.47) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 5 | 0 | 0 | 695.36 | 523.00 | 789.94 |
Gnaw Bone Nuggs | 3 | 2 | 2 | 499.76 | 528.20 | 703.69 |
Shippensburg Fighting Kuhns | 3 | 2 | 2 | 636.94 | 525.67 | 705.50 |
Taintsville Trash Gremlins | 2 | 3 | 3 | 474.88 | 548.90 | 629.92 |
South Alabama "House-or-Nahs?"s | 0 | 5 | 5 | 487.26 | 618.86 | 633.34 |
Guantanamo Gassy Giraffes | 0 | 5 | 5 | 470.74 | 630.90 | 577.09 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Anchorage Northern Mountain Centrals | 4 | 1 | 0 | 576.24 | 537.04 | 638.49 |
St. Louis Arms | 4 | 1 | 0 | 603.48 | 511.18 | 729.08 |
Honolulu Humuhumunukunukuapuaa | 3 | 2 | 1 | 622.19 | 584.40 | 730.10 |
Silicon Valley Sabers | 2 | 3 | 2 | 611.22 | 605.24 | 675.30 |
Cool Guy 69s of Cool, California | 2 | 3 | 2 | 556.08 | 546.62 | 609.49 |
Fargo Fightin Casimir Pulaskis | 1 | 4 | 3 | 568.36 | 642.50 | 671.18 |
St. Louis Arms (4-2) | 89.92 (116.02) |
South Alabama "House-or-Nahs?"s (0-5) | 122.44 (151.75) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-5) | 100.52 (112.42) |
Taintsville Trash Gremlins (3-3) | 104.02 (114.02) |
Box Score |
Stumpy Point Tusslin Tugboats (6-1) | 107.87 (151.75) |
Anchorage Northern Mountain Centrals (5-1) | 113.52 (115.02) |
Box Score |
Shippensburg Fighting Kuhns (4-2) | 110.58 (134.42) |
Cool Guy 69s of Cool, California (2-4) | 56.20 (57.40) |
Box Score |
Silicon Valley Sabers (2-4) | 86.17 (119.74) |
Gnaw Bone Nuggs (4-2) | 130.37 (174.84) |
Box Score |
Honolulu Humuhumunukunukuapuaa (3-3) | 52.55 (64.75) |
Guantanamo Gassy Giraffes (1-5) | 126.74 (133.74) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 6 | 1 | 0 | 925.67 | 726.44 | 1093.44 |
Gnaw Bone Nuggs | 4 | 2 | 2 | 630.13 | 614.37 | 878.53 |
Shippensburg Fighting Kuhns | 4 | 2 | 2 | 747.52 | 581.87 | 839.92 |
Taintsville Trash Gremlins | 3 | 3 | 3 | 578.90 | 649.42 | 743.94 |
Guantanamo Gassy Giraffes | 1 | 5 | 5 | 597.48 | 683.45 | 710.83 |
South Alabama "House-or-Nahs?"s | 0 | 5 | 6 | 487.26 | 618.86 | 633.34 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Anchorage Northern Mountain Centrals | 5 | 1 | 0 | 689.76 | 644.91 | 753.51 |
St. Louis Arms | 4 | 2 | 1 | 693.40 | 633.62 | 845.10 |
Honolulu Humuhumunukunukuapuaa | 3 | 3 | 2 | 674.74 | 711.14 | 794.85 |
Silicon Valley Sabers | 2 | 4 | 3 | 697.39 | 735.61 | 795.04 |
Cool Guy 69s of Cool, California | 2 | 4 | 3 | 612.28 | 657.20 | 666.89 |
Fargo Fightin Casimir Pulaskis | 1 | 5 | 4 | 668.88 | 746.52 | 783.60 |
South Alabama "House-or-Nahs?"s (1-5) | 153.66 (185.86) |
Gnaw Bone Nuggs (4-3) | 120.37 (128.61) |
Box Score |
Stumpy Point Tusslin Tugboats (6-2) | 89.56 (154.66) |
Shippensburg Fighting Kuhns (5-2) | 115.48 (117.98) |
Box Score |
Guantanamo Gassy Giraffes (1-6) | 81.82 (104.43) |
Taintsville Trash Gremlins (4-3) | 119.84 (152.99) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-6) | 83.40 (99.76) |
Honolulu Humuhumunukunukuapuaa (4-3) | 141.37 (157.27) |
Box Score |
Cool Guy 69s of Cool, California (2-5) | 56.70 (89.18) |
St. Louis Arms (5-2) | 127.06 (136.86) |
Box Score |
Anchorage Northern Mountain Centrals (5-2) | 77.60 (86.65) |
Silicon Valley Sabers (3-4) | 117.00 (125.90) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 6 | 2 | 0 | 1015.23 | 841.92 | 1248.10 |
Shippensburg Fighting Kuhns | 5 | 2 | 1 | 863.00 | 671.43 | 957.90 |
Gnaw Bone Nuggs | 4 | 3 | 2 | 750.50 | 768.03 | 1007.14 |
Taintsville Trash Gremlins | 4 | 3 | 2 | 698.74 | 731.24 | 896.93 |
South Alabama "House-or-Nahs?"s | 1 | 5 | 5 | 640.92 | 739.23 | 819.20 |
Guantanamo Gassy Giraffes | 1 | 6 | 5 | 679.30 | 803.29 | 815.26 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Anchorage Northern Mountain Centrals | 5 | 2 | 0 | 767.36 | 761.91 | 840.16 |
St. Louis Arms | 5 | 2 | 0 | 820.46 | 690.32 | 981.96 |
Honolulu Humuhumunukunukuapuaa | 4 | 3 | 1 | 816.11 | 794.54 | 952.12 |
Silicon Valley Sabers | 3 | 4 | 2 | 814.39 | 813.21 | 920.94 |
Cool Guy 69s of Cool, California | 2 | 5 | 3 | 668.98 | 784.26 | 756.07 |
Fargo Fightin Casimir Pulaskis | 1 | 6 | 4 | 752.28 | 887.89 | 883.36 |
South Alabama "House-or-Nahs?"s (3-5) | 104.82 (117.42) |
Shippensburg Fighting Kuhns (5-3) | 93.16 (114.53) |
Box Score |
Guantanamo Gassy Giraffes (1-7) | 101.34 (101.76) |
Stumpy Point Tusslin Tugboats (6-2) | 120.40 (139.60) |
Box Score |
Taintsville Trash Gremlins (4-4) | 98.36 (107.48) |
Gnaw Bone Nuggs (5-3) | 111.04 (148.68) |
Box Score |
Cool Guy 69s of Cool, California (2-6) | 121.24 (123.24) |
Fargo Fightin Casimir Pulaskis (2-6) | 131.96 (148.32) |
Box Score |
Honolulu Humuhumunukunukuapuaa (5-3) | 119.14 (150.99) |
Silicon Valley Sabers (3-5) | 94.67 (102.79) |
Box Score |
St. Louis Arms (6-2) | 124.14 (145.64) |
Anchorage Northern Mountain Centrals (5-3) | 73.60 (86.65) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 6 | 2 | 0 | 1013.19 | 853.34 | 1235.95 |
Gnaw Bone Nuggs | 5 | 3 | 1 | 861.54 | 866.39 | 1155.82 |
Shippensburg Fighting Kuhns | 5 | 3 | 1 | 956.16 | 776.25 | 1072.43 |
Taintsville Trash Gremlins | 4 | 4 | 2 | 797.10 | 842.28 | 1004.41 |
South Alabama "House-or-Nahs?"s | 3 | 5 | 3 | 868.18 | 922.31 | 1088.37 |
Guantanamo Gassy Giraffes | 1 | 7 | 5 | 780.64 | 923.69 | 917.02 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 6 | 2 | 0 | 944.60 | 763.92 | 1127.60 |
Anchorage Northern Mountain Centrals | 5 | 3 | 1 | 840.96 | 886.05 | 926.81 |
Honolulu Humuhumunukunukuapuaa | 5 | 3 | 1 | 935.25 | 889.21 | 1103.11 |
Silicon Valley Sabers | 3 | 5 | 3 | 909.06 | 932.35 | 1023.73 |
Fargo Fightin Casimir Pulaskis | 2 | 6 | 4 | 884.24 | 1009.13 | 1031.68 |
Cool Guy 69s of Cool, California | 2 | 6 | 4 | 790.22 | 916.22 | 879.31 |
South Alabama "House-or-Nahs?"s (4-5) | 113.50 (144.90) |
Guantanamo Gassy Giraffes (1-8) | 99.46 (118.66) |
Box Score |
Taintsville Trash Gremlins (4-5) | 68.50 (97.10) |
Stumpy Point Tusslin Tugboats (7-2) | 103.04 (133.38) |
Box Score |
Gnaw Bone Nuggs (5-4) | 114.00 (116.80) |
Shippensburg Fighting Kuhns (6-3) | 138.70 (169.50) |
Box Score |
Fargo Fightin Casimir Pulaskis (2-7) | 91.06 (154.62) |
St. Louis Arms (7-2) | 111.40 (113.20) |
Box Score |
Anchorage Northern Mountain Centrals (5-4) | 47.95 (93.95) |
Honolulu Humuhumunukunukuapuaa (6-3) | 86.15 (116.70) |
Box Score |
Cool Guy 69s of Cool, California (3-6) | 99.78 (104.78) |
Silicon Valley Sabers (3-6) | 66.54 (92.77) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 7 | 2 | 0 | 1116.23 | 921.84 | 1369.33 |
Shippensburg Fighting Kuhns | 6 | 3 | 1 | 1094.86 | 890.25 | 1241.93 |
Gnaw Bone Nuggs | 5 | 4 | 2 | 975.54 | 1005.09 | 1272.62 |
South Alabama "House-or-Nahs?"s | 4 | 5 | 3 | 981.68 | 1021.77 | 1233.27 |
Taintsville Trash Gremlins | 4 | 5 | 3 | 865.60 | 945.32 | 1101.51 |
Guantanamo Gassy Giraffes | 1 | 8 | 6 | 880.10 | 1037.19 | 1035.68 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 7 | 2 | 0 | 1056.00 | 854.98 | 1240.80 |
Honolulu Humuhumunukunukuapuaa | 6 | 3 | 1 | 1021.40 | 937.16 | 1219.81 |
Anchorage Northern Mountain Centrals | 5 | 4 | 2 | 888.91 | 972.20 | 1020.76 |
Silicon Valley Sabers | 3 | 6 | 4 | 975.60 | 1032.13 | 1116.50 |
Cool Guy 69s of Cool, California | 3 | 6 | 4 | 890.00 | 982.76 | 984.09 |
Fargo Fightin Casimir Pulaskis | 2 | 7 | 5 | 975.30 | 1120.53 | 1186.30 |
Stumpy Point Tusslin Tugboats (8-2) | 131.62 (146.46) |
South Alabama "House-or-Nahs?"s (4-6) | 102.31 (148.21) |
Box Score |
Shippensburg Fighting Kuhns (7-3) | 120.86 (131.32) |
Taintsville Trash Gremlins (4-6) | 110.42 (117.22) |
Box Score |
Guantanamo Gassy Giraffes (1-9) | 67.68 (95.77) |
Gnaw Bone Nuggs (6-4) | 90.39 (124.25) |
Box Score |
Anchorage Northern Mountain Centrals (6-4) | 99.08 (141.03) |
Fargo Fightin Casimir Pulaskis (2-8) | 81.00 (127.04) |
Box Score |
Cool Guy 69s of Cool, California (3-7) | 48.73 (51.53) |
Honolulu Humuhumunukunukuapuaa (7-3) | 74.90 (102.80) |
Box Score |
Silicon Valley Sabers (4-6) | 124.64 (145.64) |
St. Louis Arms (7-3) | 82.42 (94.68) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 8 | 2 | 0 | 1247.85 | 1024.15 | 1515.79 |
Shippensburg Fighting Kuhns | 7 | 3 | 1 | 1215.72 | 1000.67 | 1373.25 |
Gnaw Bone Nuggs | 6 | 4 | 2 | 1065.93 | 1072.77 | 1389.87 |
South Alabama "House-or-Nahs?"s | 4 | 6 | 4 | 1083.99 | 1153.39 | 1381.48 |
Taintsville Trash Gremlins | 4 | 6 | 4 | 976.02 | 1066.18 | 1218.73 |
Guantanamo Gassy Giraffes | 1 | 9 | 7 | 947.78 | 1127.58 | 1131.45 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Honolulu Humuhumunukunukuapuaa | 7 | 3 | 0 | 1096.30 | 985.89 | 1322.61 |
St. Louis Arms | 7 | 3 | 0 | 1138.42 | 979.62 | 1335.48 |
Anchorage Northern Mountain Centrals | 6 | 4 | 1 | 987.99 | 1053.20 | 1159.79 |
Silicon Valley Sabers | 4 | 6 | 3 | 1100.24 | 1114.55 | 1262.14 |
Cool Guy 69s of Cool, California | 3 | 7 | 4 | 938.73 | 1057.66 | 1035.62 |
Fargo Fightin Casimir Pulaskis | 2 | 8 | 5 | 1056.30 | 1219.61 | 1313.34 |
Gnaw Bone Nuggs (7-4) | 123.58 (137.28) |
South Alabama "House-or-Nahs?"s (4-7) | 91.94 (112.74) |
Box Score |
Shippensburg Fighting Kuhns (8-3) | 129.78 (144.08) |
Stumpy Point Tusslin Tugboats (8-3) | 104.76 (126.66) |
Box Score |
Taintsville Trash Gremlins (5-6) | 119.22 (121.92) |
Guantanamo Gassy Giraffes (1-10) | 92.58 (112.50) |
Box Score |
Fargo Fightin Casimir Pulaskis (2-9) | 91.86 (108.16) |
Silicon Valley Sabers (5-6) | 126.31 (130.46) |
Box Score |
Cool Guy 69s of Cool, California (3-8) | 80.32 (90.54) |
Anchorage Northern Mountain Centrals (7-4) | 146.88 (146.86) |
Box Score |
Honolulu Humuhumunukunukuapuaa (7-4) | 108.04 (132.54) |
St. Louis Arms (8-3) | 115.28 (134.34) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 8 | 3 | 0 | 1352.61 | 1153.93 | 1631.45 |
Shippensburg Fighting Kuhns | 8 | 3 | 0 | 1345.50 | 1105.43 | 1517.33 |
Gnaw Bone Nuggs | 7 | 4 | 1 | 1189.51 | 1164.71 | 1534.15 |
Taintsville Trash Gremlins | 5 | 6 | 3 | 1095.24 | 1158.76 | 1340.65 |
South Alabama "House-or-Nahs?"s | 4 | 7 | 4 | 1175.93 | 1276.97 | 1473.22 |
Guantanamo Gassy Giraffes | 1 | 10 | 7 | 1040.36 | 1246.80 | 1243.95 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 8 | 3 | 0 | 1253.70 | 1087.66 | 1469.82 |
Anchorage Northern Mountain Centrals | 7 | 4 | 1 | 1134.87 | 1133.52 | 1308.65 |
Honolulu Humuhumunukunukuapuaa | 7 | 4 | 1 | 1204.34 | 1101.17 | 1455.15 |
Silicon Valley Sabers | 5 | 6 | 3 | 1226.55 | 1206.41 | 1392.60 |
Cool Guy 69s of Cool, California | 3 | 8 | 5 | 1019.05 | 1204.54 | 1126.16 |
Fargo Fightin Casimir Pulaskis | 2 | 9 | 6 | 1148.16 | 1345.92 | 1421.50 |
Taintsville Trash Gremlins (6-6) | 146.10 (172.78) |
South Alabama "House-or-Nahs?"s (4-8) | 129.52 (165.72) |
Box Score |
Stumpy Point Tusslin Tugboats (8-4) | 124.52 (142.32) |
Gnaw Bone Nuggs (8-4) | 139.90 (155.90) |
Box Score |
Guantanamo Gassy Giraffes (1-11) | 91.35 (97.87) |
Shippensburg Fighting Kuhns (9-3) | 119.08 (128.02) |
Box Score |
Honolulu Humuhumunukunukuapuaa (8-4) | 108.74 (116.54) |
Anchorage Northern Mountain Centrals (7-5) | 69.62 (121.18) |
Box Score |
St. Louis Arms (8-4) | 71.20 (110.20) |
Silicon Valley Sabers (6-6) | 99.44 (140.64) |
Box Score |
Fargo Fightin Casimir Pulaskis (2-10) | 86.60 (121.00) |
Cool Guy 69s of Cool, California (4-8) | 134.53 (147.53) |
Box Score |
East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Shippensburg Fighting Kuhns | 9 | 3 | 0 | 1464.58 | 1196.78 | 1645.35 |
Stumpy Point Tusslin Tugboats | 8 | 4 | 1 | 1477.13 | 1293.83 | 1784.77 |
Gnaw Bone Nuggs | 8 | 4 | 1 | 1329.41 | 1289.23 | 1690.05 |
Taintsville Trash Gremlins | 6 | 6 | 3 | 1241.34 | 1288.28 | 1513.43 |
South Alabama "House-or-Nahs?"s | 4 | 8 | 5 | 1305.45 | 1423.07 | 1659.94 |
Guantanamo Gassy Giraffes | 1 | 11 | 8 | 1131.71 | 1365.88 | 1341.82 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Honolulu Humuhumunukunukuapuaa | 8 | 4 | 0 | 1313.08 | 1170.79 | 1571.69 |
St. Louis Arms | 8 | 4 | 0 | 1324.90 | 1187.10 | 1580.02 |
Anchorage Northern Mountain Centrals | 7 | 5 | 1 | 1204.49 | 1242.26 | 1429.83 |
Silicon Valley Sabers | 6 | 6 | 2 | 1325.99 | 1277.61 | 1533.24 |
Cool Guy 69s of Cool, California | 4 | 8 | 4 | 1153.58 | 1291.14 | 1273.69 |
Fargo Fightin Casimir Pulaskis | 2 | 10 | 6 | 1234.76 | 1480.45 | 1542.50 |
Championship
Third Place Game
Conference Finals
Loser Bowl
Conference Bad Finals
Median Bowl
Score Goal: 430.72